Disney Vacation Villa in Davenport - Florida Villa near the intersection of May Fair Blvd and Buckingham Drive, Davenport, Florida
4 bedrooms · 3 bathrooms · 1 living room · 195 sqm / 2099 sqf · accommodates 8 · 1 king beds, 1 queen beds
Hosted by , Calendar updated
per night
! min. 3 nights
We have 2 large double bedrooms which have a king size bed in the 1st and a queen size bed in the 2nd, both feature en suites and have patio doors providing direct access to the pool area.There are also 2 twin bedrooms which share the 3rd bathroom.This bathroom also has direct access to the pool.
Our bright and spacious luxury kitchen has all the modern appliances that you might require, for example a dishwasher, coffee maker,electric kettle, blender etc along with a side by side fridge and freezer with a built in water and ice dispenser.Adjacent is a utility area containing a washing machine, tumble dryer and ironing board.
Next to the kitchen is a breakfast nook and there is also a formal dining area with seating for 8.
The lounge area features a large TV with cable, a DVD pla
Beds
- 1x
king - 1x
queen
Building / Resort / Community details
The villa has a secluded, private 30ft x 15ft west facing pool c/w a7ft spa backing onto orange groves which has the sun from about 9.30am until sunset. The pool features underwater lights for night time illumination and can be heated during the colder months at additional cost. Pool furniture sits outside on the lanai for you to enjoy alfresco dining or just taking it easy in the Florida sun.
The gated community also features a tennis court and children’s recreation area with a cabana.
-
Property Features
Air Conditioning
Cable/Satellite TV
DVD player
Extra Beds
Internet - Broadband
Iron
Linen Provided
Room Telephone
Safe
Smoking not allowed
TV
Washer/Dryer
-
Bathroom Features
Bathtub
Hairdryer
Shower
Towels
-
Kitchen Features
Bakeware
Cutlery and dishwear
Dishwasher
Fridge + Freezer
Microwave
Stove / Oven
Tea / Coffee maker
-
Parking Options
Off Street
-
Property Services
English speaking staff
-
Resort / Building features
Gated Community
Ice Maker
Jacuzzi
Pool
Toilet available
-
Attractions / Activities
Scuba
Snorkelling
Tennis courts
Water sports
Boat Trips
Casino
Clubbing
Fishing
Golf
Jet Ski
Play area
Sailing
-
View / Location
Quiet/Rural
Scenic views
Honeymoon destination
Wildlife
Area activities / Attractions
We are ideally situated just 7 miles away from Disney and close to Universal, Sea World and other attractions.
There are numerous golf courses in the local area.
There is also a number of shopping outlets within easy distance.
Airports nearby
MCO is only 22 miles away
Location
The local area has one of the best golf complexes around and features 2 full 18 hole courses designed by Greg Norman and is also home to the David Ledbetter Golf Academy.
We are ideally situated 7 miles from Disney, and 1 mile from Champions Gate and is also very close to local shops and restaurants including a Chinese restaurant and take-out, Subway, an Italian restaurant, Beef O'Bradys, Dominos and more.
There is a large Publix supermarket also at Champions Gate along with 2 pharmacies’ in the area and 2 gas stations.
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 |
Jun 08 | Jun 09 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 |
Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
April 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
May 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |

