Amazing Designer Apartment in Miami Beach Apartment near the intersection of Washington Ave and 19th St, Miami Beach, Florida
2 bedrooms · 2 bathrooms · 1 living room · accommodates 4 · 1 king beds, 2 double beds
Hosted by , Calendar updated
per night
! min. 3 nights
This property is located in ground-zero South Beach, right across the Street from the Convention Center, 1 1/2 Blocks from Lincoln Road (17th St.), and 1 1/2 blocks from the Ocean. This extraordinary unit with 2 bedrooms and 2 full baths is one of a kind. 1000 Sq Ft. of pure Luxury, this Property sleeps up to 4 People. 1 King Size Bed in the Master Bedroom and 2 High-Quality Full Size Beds in the Den. An abundance of stylish linens are provided.
Master Bedroom: The Master Bedroom has been tastefully decorated with a minimalist look. It includes a 32” LG HD Plasma TV, custom white leather king size platform bed with a stunning headboard, custom made motorized white blackout silk curtains, and his & hers walk-in closets with crystal chandeliers.
Master Bathroom: The Master Bath is detailed to perfection and is located in the master suite just off the dressing area and separated from the actual bedroom. The large bathroom with flamed granite floors, mood lighting, custom high gloss cabinetry, with white granite countertops and a white porcelain mount double sink, is fully equipped with separate floor to ceiling glassed rain head two-person shower all with Dornbracht fixtures – a veritable oasis of rejuvenation.
Guest Bath: The second bathroom has flamed granite floors, mood lighting, and a ceramic glass wall with white porcelain wall mounted sink. Enjoy a wall of marble with a rain head shower. A stunning bathroom for the second bedroom and your guests.
Kitchen: The modern style kitchen is absolutely elegant with custom high gloss cabinetry and white granite countertop. Top of the line, brand new LG stainless steel appliances which include a stove, refrigerator, microwave, dishwasher and washer/dryer.
IMPORTANT: We are sorry this vacation apartment is not a party property - parties are not allowed (strictly enforced). People wishing to party should find another vacation property. All applicants must provide personal information for security purposes. We enforce a strict code to all residents for the safety and comfort of others.
Beds
- 1x

king - 2x

double
Building / Resort / Community details
Whether you are desiring a minimum of 4 nights stay, a week, month or call it 'home' for an entire year. Our rates are a fraction of what it would cost to go through the hotel directly and in most instances our rates include free weekly maid service, electricity, free Wi-Fi, cable TV, Tivo, and much more. Bring your toothbrush...absolutely everything else is included. A dedicated private parking space is also available with the unit.
-
Property Features
Air Conditioning
Cable/Satellite TV
DVD player
Internet - BroadbandLinen Provided
Smoking not allowed
TV
Washer/Dryer
-
Bathroom Features
Shower
Towels
-
Kitchen Features
Cutlery and dishwear
Dishwasher
Fridge + Freezer
MicrowaveStove / Oven
-
Parking Options
Covered
Off Street
-
Resort / Building features
Barbeque Facilities
Elevator
Gym/Fitness Room
Internet - Wifi
Pool
-
View / Location
Beach
Boardwalk
Hospital
Fine Dining
Picknic Area
Airports nearby
MIA & FLL
Location
South Beach is a neighborhood in the city of Miami Beach.
Local transportation
Public Transportation is available as well as Taxi service.
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Dec 01 | Dec 02 | Dec 03 | Dec 04 | Dec 05 | Dec 06 | |
| Dec 07 | Dec 08 | Dec 09 | Dec 10 | Dec 11 | Dec 12 | Dec 13 |
| Dec 14 | Dec 15 | Dec 16 | Dec 17 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
