Luxurious 1 bedroom Penthouse Apartment at 5200 Wilshire Blvd, Los Angeles, California
1 bedroom · 1 bathroom · 1 living room · 75 sqm / 807 sqf · accommodates 2 · 1 queen beds
Hosted by , Calendar updated
per night
Check out this Luxurious one bedroom penthouse! Home away from home.
With fantastic views, an open layout, a balcony of your own and its fully furnished with a modern look.
Full-size washer and dryer, Sleek kitchens with quartz countertops, stainless steel appliances, Oversize windows and central air.
This is perfect place to be in whether you are on a business trip, vacation or moving into town. This Resort style building just like a 5 star hotel.
Community Features:
2 pools and hot tubs with a fireplace and BBQ area.
2 fully packed gyms with a daily class for free. Features: Technogym TRX training, a Pilates reformer, spin bikes and, a host of state-of-the-art equipment.
2 rooftop balconies, one a step away from the unit with its own BBQ.
A club house that will entertain your friends with 4 large TVs.
A game room with a poker table and two large TVs.
A business center with computer stations, you can print and fax.
All common space has Complimentary wireless.
This building offers entertainment and focus.
This neighborhood is central with bus access to Beverly Hills, Downtown, Hollywood, Melrose, Santa Monica, Koreatown, Westwood and more.. Extremely close to Hollywood Blvd, The Grove, Sunset Plaza, Melrose, and tons of restaurants and shopping nearby.
Beds
- 1x
queen
-
Resort / Building features
Baby Friendly
Gated Community
Gym/Fitness Room
Pool
Toilet available
-
Attractions / Activities
Clubbing
Hiking
-
View / Location
Airport
City Center
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
April 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
May 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |

