Red Carpet Apartment, Center, Andrassy, Oktogon, free Wifi + AC Apartment at Lovag utca 19, Budapest, Budapest
0 Bedroom / Studio · 1 bathroom · 1 living room · 26 sqm / 280 sqf · accommodates 4 · 1 queen beds, 1 convertible beds
Hosted by , Calendar updated
per night
! min. 3 nights
Welcome to my special Home. The Bright Red Carpet Apartment is a quiet unit in the middle of the city center in Budapest. It has just been remodeled and furnished in September 2014. Our main aim was to create a peaceful and practical Home for those who wants to explore our city.
The kitchen is equipped with fridge & freezer, gas oven and stove, microwave oven, toaster, plates, pots and many more. You will have everything you might need to cook a tasty dinner.
The spacious livingroom comes with a queen size pullout sofa, a 107' Plazma Tv which makes your mornings and afternoons comfortable.
The bedroom area has a nice double bed so you can rest and sleep well.
We do have free Wifi, and Cable Tv.
Please feel free to contact me if you have any questions at all. I would be happy to help and host you. Hope to see you soon in our beautiful city and apartment.
LOCATION: The apartment is located in the middle of the city center. You can reach the most beautiful sights on foot: OperaHouse, Parliament, River Danube, WestEnd City Center Shopping and Entertainment Center, Bazilika Church, Synagogue...
The street is a quiet street between 2 main streets of the center, which are full of restaurants, bars, theaters, clubs.
One of our most famous poets, Jozsef Attila has been living in this street.
The building is a very special building, built in the 20's years, it means that it's almost 100 years old. When you enter the main gate you will feel yourself like in a theater scene...
Sights, culture, local people, crowded clubs, nice pubs, this is what our safe and beautiful area offers you. Come and check it out...
Beds
- 1x
queen - 1x
convertible
-
Property Features
Air Conditioning
Cable/Satellite TV
DVD player
Internet - Broadband
Iron
Linen Provided
Smoking not allowed
TV
Washer/Dryer
-
Bathroom Features
Hairdryer
Shower
Slippers
Towels
-
Kitchen Features
Bakeware
Cutlery and dishwear
Fridge + Freezer
Microwave
Stove / Oven
Tea / Coffee maker
-
Resort / Building features
Ice Maker
Airports nearby
BUD
Location
This centrally located apartment provides a comfortable stay up to 4 people. If you choose us, you will be able to get to the main sights on foot. The Operahouse is about 5 minutes walking away, the Basilica is about 5-10 minutes walking away, the Parliament and River Danube is about 15 minutes walking away. Dozens of pubs, theaters, cinemas, restaurants, tea houses are within 3-5 minutes walking away.
Local transportation
Directions from the airport by public transport:
Take Airport Bus (#200), get off at the last station: Koki Terminal. Take the metro (Blue 3 Line) and get off at Arany Janos utca Station. Our apartment is only for a few minutes walking away from this station.
-
Everything was great!
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
April 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |

