BENEFITapartment Troststraße Apartment near the intersection of Troststraße and Hantzenbergergasse, Vienna, Wien
1 bedroom · 1 bathroom · 1 living room · 70 sqm / 753 sqf · accommodates 4 · 1 king beds, 2 convertible beds
Hosted by , Calendar updated
per night
! min. 2 nights
Floor: Raised ground floor
Anteroom:
Walk-in closet
Wardrobe
Security box
Bedroom:
1 double bed (180x200 cm) with semi-hard, antibacterial, ergonomical foam mattresses
Bedside tables
Damask hotel-quality linen, dry-cleaner’s-serviced
Bathroom with bath tub:
Dry-cleaner’s serviced towels
Self-contained lavatory
In-house laundry room
Open living room / kitchen:
Living room:
Equipment:
40“ PHILIPS LED Cable-TV
Stereo tower
WiFi router (internet free of charge)
Furnishings:
2 sofa beds (lying surface 120x190 cm each)
Coffee table
Commode
Cupboard
Wall combination with TV rack
Kitchen:
Appliances:
97 liter refrigerator with 13 liter **** freezing compartment
Dishwasher
4-flame gas stove with multifunction oven and cooker hood
20 liter microwave oven with grill
Nespresso coffee machine
Kettle
Toaster
Stick-blender
China, cutlery, cooking utensils, etc.
Dining table with 6 chairs
Miscellaneous:
Iron & ironing board
Laundry rack
Vacuum cleaner
Beds
- 1x
king - 2x
convertible
-
Property Features
Cable/Satellite TV
Internet - Broadband
Iron
Linen Provided
Safe
Smoking not allowed
TV
-
Bathroom Features
Bathtub
Towels
-
Kitchen Features
Bakeware
Cutlery and dishwear
Dishwasher
Fridge + Freezer
Microwave
Stove / Oven
Tea / Coffee maker
-
Property Services
Car rental
Airports nearby
VIE
Location
Address:
Troststraße 100
1100 Vienna
Public transport availability:
Vicinity:
Sufficient public parking space (free of charge)
Zielpunkt supermarket: 200 m / 2 min. walk
Hofer supermarket: 400 m / 4 min. walk
Uni Credit Bank Austria (ATM): 100 m / 1 min. walk
Cineplexx Wienerberg cinema: 1 km / 13 min. walk
Business Park Vienna: 1.2 km / 14 min. walk
City & Country Golf Club am Wienerberg: 3.8 km / 6 min. drive
Kaiser-Franz-Josef-Spital hospital: 1.4 km / 3 min. drive / 16 min. walk
Fortuna Park: 220 m / 2 min. walk
Martin-Luther-King-Park: 650 m / 8 min. walk
Distances:
City center: 14 min. tram ride
Vienna Airport: 21 km / 18 min. drive / 17 min. public transport ride to CAT City Airport Train
Hauptbahnhof train station: 3 km / 8 min. drive / 16 min. public transport ride
Westbahnhof train station: 4 km / 10 min. drive / 15 min. public transport ride
Highway A1 (west-bound): 13 km
Highway A2 (south-bound): 4 km
Motorway A23 (east-, northbound): 2.7 km
Local transportation
Tram 1 (serves directly to city center): 100 m / 1 min. walk
Bus 65A (serves to underground U1 station Reumannplatz): 200 m / 2 min. walk
Night bus N62: 100 m / 1 min. walk
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
April 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
May 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |

